Item
Vitacel Organic Soy Fiber S 710 (Vitacel Organic Soy Fiber S 710)
Organic soy fiber is a derivative from soy beans used to process soy milk. The finished fiber is segmented during the milk production, then dried and milled to final specifications.
US - FDA Soy Fiber, Organic Soy Fiber
US-USDA Isolated Soy Product or Modified Soy Product- For use in standardized and non-standardized meats, where binders are allowed
Organic
Kosher
Halal
Non- GMO
GRAS
Food Ingredient
Attributes
- Gluten-free
- Halal
- Ingredient declaration
- Kosher
- Organic
- PHO-free
- Vegan
- Non-GMO
Locations
| Location name | Address |
|---|---|
| J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN | 601 3rd Ave West Alexandria, MN 56308 |
Documents
| Type | Location |
|---|---|
| Label Sample | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Allergens | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Ingredient Statement | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Country of Origin | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| GRAS/NDI/ODI Statement | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| HACCP | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Halal | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Item Questionnaire | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Kosher | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Lot Code | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Organic | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Nutrition | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Food Contact Packaging Certificate of Compliance | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Melamine | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Pesticide | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Heavy Metal | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Irradiation Status Statement | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Gluten | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| BSE - TSE | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| GMO | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Sewage Statement | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| EtO Statement | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Animal Testing Statement | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| HACCP Process Flow Diagram | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| CoA Sample | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Safety Data Sheet (SDS) | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Suitability Requirements | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Product Specification Sheet | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Shelf Life | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
| Residual Statement | J. Rettenmaier USA LP- SunOpta Grains and Food Inc. Alexandria MN |
-
Responds quickly
- 20 locations
- 180 items
- 281 documents